| Product name | Product type | Free? | Website |
| AccessionGIS | Network analysis | N | http://www.citilabs.com/products/accession |
| ade4 | Mathematical/Statistical library | Y | http://cran.r-project.org/web/packages/ade4/index.html |
| Agent Analyst | Geosimulation | Y | http://www.institute.redlands.edu/agentanalyst |
| AgentSheets | Geosimulation | N | http://www.agentsheets.com/ |
| AltaMap suite | Telecommunications/visibility analysis | N | http://www.geomicro.com/ |
| ANN | Mathematical/Statistical library | Y | http://www.cs.umd.edu/~mount/ANN/ |
| ANUDEM | Terrain analysis | N | http://fennerschool.anu.edu.au/research/publications/software-datasets/anudem |
| AnyLogic | Geosimulation | N | http://www.xjtek.com/ |
| Arc2Earth | GIS tools | N | http://www.arc2earth.com/ |
| ArcExplorer | Viewer | Y | http://www.esri.com/software/arcexplorer |
| ArcGIS | GIS | N | http://www.esri.com/ |
| ArcLogistics Route | Logistics | N | http://www.esri.com/software/arclogistics/ |
| AutoCAD Civil 3D | Visualisation (2D and 3D) | N | http://usa.autodesk.com/civil-3d/ |
| Bentley Microstation Geographics | GIS | N | http://www.bentley.com/en-US/Products/MicroStation/ |
| Boundaryseer | Specialised data analysis | N | http://www.terraseer.com/products_boundaryseer.php |
| CadCorp SIS | GIS | N | http://www.cadcorp.com/products_geographical_information_systems/ |
| CadnaA | Noise mapping | N | http://www.datakustik.com/en/products/cadnaa/ |
| Calpuff View | Emergency and Hazard Assessment | N | http://www.weblakes.com/calpuff/calpuff_overview.html |
| CARIS GIS Professional | GIS | N | http://www.caris.com/products/ |
| Cartomap | Viewer | Y | http://www.cartoworld.com/CartoMAP.html |
| CATS | Emergency and Hazard Assessment | N | http://www.saic.com/products/security/cats/ |
| Cellular Expert | Telecommunications/visibility analysis | N | http://www.cellular-expert.com/ |
| Clusterseer | Cluster analysis | N | http://www.terraseer.com/products_clusterseer.php |
| CommonGIS | GIS | (Y) | http://www.commongis.com |
| CommunityViz | Visualisation (2D and 3D) | N | http://www.placeways.com/communityviz/ |
| ComSuite Design | Telecommunications/visibility analysis | N | http://www.rcc.com/comsite/comsitedesign.shtml |
| Concorde | Optimisation | Y | http://www.tsp.gatech.edu/concorde/index.html |
| Coordinate Calculator | Specialised mapping | Y | http://www.tatukgis.com/Products/calculator/calculator.aspx |
| Crimestat III | Crime analysis | Y | http://www.icpsr.umich.edu/CRIMESTAT/ |
| Cube | Traffic simulation and forecasting | N | http://www.citilabs.com/products/cube |
| DEPTHMAP | Telecommunications/visibility analysis | Y | http://www.spacesyntax.org/software/depthmap.asp |
| Didger | Specialised mapping | N | http://www.goldensoftware.com/products/didger/didger.shtml |
| DYNAMEQ | Traffic simulation and forecasting | N | http://www.inro.ca/en/products/dynameq/ |
| Earthware | Visualisation (2D and 3D) | N | http://www.earthware.co.uk/ |
| Easy NN | Neural networks | N | http://www.easynn.com/ |
| EMME | Traffic simulation and forecasting | N | http://www.inro.ca/en/products/emme/ |
| ENVI | Remote sensing analysis | N | http://www.ittvis.com/ProductServices/ENVI.aspx |
| ER Mapper | Specialised mapping | N | http://www.ermapper.com/ |
| ERDAS Imagine | GIS | N | http://www.erdas.com/ |
| eRouteLogistics | Logistics | N | http://www.e-iit.com/RoutePlanning.html |
| ESTAT | Exploratory data analysis (EDA/ESDA) | Y | http://www.geovista.psu.edu/ESTAT/ |
| Farsite | Emergency and Hazard Assessment | Y | http://www.firemodels.org/index.php/national-systems/farsite |
| FDO | GIS tools | Y | http://fdo.osgeo.org/ |
| Feature Analyst | Terrain analysis | N | http://featureanalyst.com/feature_analyst.htm |
| FloodWorks | Hydrological analysis | N | http://www.innovyze.com/ |
| FME | Specialised mapping | N | http://www.safe.com |
| Fractal terrains | Specialised mapping | N | http://www.profantasy.com/products/ft.asp |
| Fragstats | Landscape analysis | Y | http://www.umass.edu/landeco/research/fragstats/fragstats.html |
| GA Lib (MATLab) | Genetic algorithms | N | http://www.mathworks.com/products/gads/index.html?ref=pfo |
| GALib | Genetic algorithms | Y | http://lancet.mit.edu/ga/ |
| GAM/K | Cluster analysis | Y | http://www.ccg.leeds.ac.uk/software/gam/ |
| GDAL | GIS tools | Y | http://www.gdal.org/ |
| GenaMap | GIS | N | http://www.genasys.com/en/ |
| GeoDa | Exploratory data analysis (EDA/ESDA) | Y | http://geodacenter.asu.edu/software |
| GeoExpress | Image handling | N | http://www.lizardtech.com/ |
| Geographic Calculator | GIS tools | N | http://www.bluemarblegeo.com |
| Geographically weighted regression (GWR) | Statistical analysis | N | http://www.st-andrews.ac.uk/geoinformatics/gwr/gwr-software/ |
| Geomatica | GIS | N | http://www.pci.on.ca/ |
| Geomatica Freeview | Viewer | Y | http://www.pcigeomatics.com/freeware/freeware.html |
| Geomedia | GIS | N | http://www.intergraph.com/sgi/default.aspx |
| Geoplot | Specialised mapping | N | http://www.geoscan-research.co.uk/page9.html |
| Geostat | Geostatistical analysis | N | http://www.geostat.com/English/products.htm |
| Geotools | GIS tools | Y | http://geotools.codehaus.org/ |
| GMT | GIS tools | Y | http://gmt.soest.hawaii.edu/ |
| Go Geo Resource and software list |
|
| http://www.gogeo.ac.uk/cgi-bin/resource.cgi?cat=33 |
| Grapher | Graphing | N | http://www.goldensoftware.com/products/grapher/grapher.shtml |
| GRASP | Specialised data analysis | Y | http://sourceforge.net/projects/grasper/ |
| GRASS | GIS | Y | http://grass.osgeo.org/ |
| Groundwater Modeling System (GMS) | Hydrological analysis | N | http://www.ems-i.com/GMS/GMS_Overview/gms_overview.html |
| GS+ | Geostatistical analysis | N | http://gammadesign.com/ |
| GVSIG | GIS | Y | http://www.gvsig.org |
| Hawth’s Tools | GIS tools | Y | http://www.spatialecology.com/ |
| ICS Telecom | Telecommunications/visibility analysis | N | http://www.atdi.com/ |
| Idrisi | GIS | N | http://www.clarklabs.org/ |
| ILOG CP | Logistics | N | http://www-01.ibm.com/software/websphere/optimization/routing/ |
| ILOG CPLEX | Optimisation | (Y) | http://www.ilog.com/products/cplex/ |
| ILWIS | GIS | Y | http://www.itc.nl/ilwis |
| IMMI | Noise mapping | N | http://www.woelfel.de/en/products/modelling-software/immi-noise-mapping.html |
| InfoWorks | Hydrological analysis | N | http://www.wallingfordsoftware.com/ |
| Instant Atlas | Specilaised mapping | N | http://www.instantatlas.com |
| InterPose | GIS tools | Y | http://www.dottedeyes.com/spatial_data_loading/interpose/digimap.php |
| ISATIS | Geostatistical analysis | N | http://www.geovariances.com/ |
| Isovist Analyst | Telecommunications/visibility analysis | Y | http://www.ucl.ac.uk/~ucessan/software/isovist-analyst.htm |
| Java Topology Suite | GIS tools | Y | http://www.vividsolutions.com/jts/jtshome.htm |
| Landfrag | Landscape analysis | Y | http://placeways.com/products/landfragtool.php |
| Landserf | Terrain analysis | Y | http://www.landserf.org |
| LEDA | Optimisation | N | http://www.algorithmic-solutions.com/ |
| LIDAR Analyst | Terrain analysis | N | http://featureanalyst.com/lidar_analyst.htm |
| LINGO | Optimisation | N | http://www.lindo.com/ |
| LOLA | Locational analysis | Y | http://www.mathematik.uni-kl.de/~lola |
| LP-Solve | Optimisation | Y | http://lpsolve.sourceforge.net/5.5/ |
| Manifold | GIS | N | http://www.manifold.net/ |
| Map Comparison Kit | Spatio-temporal analysis | Y | http://www.riks.nl/products/Map_Comparison_Kit |
| MapGuide | GIS | Y | http://mapguide.osgeo.org/ |
| MapInfo | GIS | N | http://www.pbinsight.com/welcome/mapinfo/ |
| MapInfo HotSpot Detective | Crime analysis | N | http://www.spatialdecisions.com.au/products.htm#HSD# |
| MapMerger | Specialised mapping | N | http://www.esea.com/mapmerger.php |
| MAPresso | Specialised mapping | Y | http://www.mapresso.com/ |
| Mapserver | Specialised mapping | Y | http://mapserver.org/ |
| Maptext/Label EZ | Specialised mapping | N | http://www.maptext.com/ |
| Maptitude | GIS | N | http://www.maptitude.com |
| Maptools | GIS tools |
| www.maptools.org |
| MAPublisher | Specialised mapping | (Y) | http://www.avenza.com/mapublisher |
| MapViewer | GIS | N | http://www.goldensoftware.com/products/mapviewer/mapviewer.shtml |
| MASON | Geosimulation | Y | http://cs.gmu.edu/~eclab/projects/mason/ |
| Mathematica | Specialised data analysis | N | http://www.wolfram.com/products/mathematica/newin7/content/IntegratedGeodesyAndGIS/ |
| MATLab plus toolboxes | Mathematical/Statistical library | N | http://www.mathworks.com/ |
| MATSim | Geosimulation | Y | http://matsim.org/ |
| Mondrian | Visualisation (2D and 3D) | Y | http://www.theusrus.de/Mondrian/ |
| Natureserve Vista | Emergency and Hazard Assessment | N | http://www.natureserve.org/prodServices/vista/overview.jsp |
| NetLab | Neural networks | Y | http://www1.aston.ac.uk/eas/research/groups/ncrg/resources/ |
| NetLogo | Geosimulation | Y | http://ccl.northwestern.edu/netlogo/ |
| NOISEMAP | Noise mapping |
| http://www.noisemap.ltd.uk/home/homepage.html |
| NuMAP | Neural networks | (Y) | http://www-ee.uta.edu/EEweb/IP/Software/Software.htm |
| Open Layers | Specialised mapping | Y | http://openlayers.org/ |
| OpenMap | GIS tools | Y | http://openmap.bbn.com/ |
| OpenSourceGIS | GIS tools | Y | http://opensourcegis.org/ |
| Oriana | Directional analysis | N | http://www.kovcomp.com |
| OSSIM | Image handling | Y | http://www.ossim.org/ |
| PASSaGE | Specialised data analysis | Y | http://www.passagesoftware.net/ |
| PCRaster | GIS | Y | http://pcraster.geo.uu.nl/ |
| PostGIS | GIS | Y | http://postgis.refractions.net/ |
| PySal | Mathematical/Statistical library | Y | http://geodacenter.asu.edu/pysal |
| QGIS | GIS | Y | http://www.qgis.org/ |
| R Spatial | Mathematical/Statistical library | Y | http://cran.r-project.org/web/views/Spatial.html |
| R2V | GIS tools | N | http://www.ablesw.com/r2v/index.html |
| REACT | Logistics | N | http://www.mjc2.com/ |
| Repast Simphony | Geosimulation | Y | http://repast.sourceforge.net/ |
| RiverTools | Hydrological analysis | N | http://www.rivix.com/ |
| RoadEng | Specialised mapping | N | http://www.softree.com |
| Rookcase | Statistical analysis | Y | http://www.lpc.uottawa.ca/data/scripts/ |
| RouteSmart | Logistics | N | http://www.routesmart.com/ |
| SAGA | GIS | Y | http://www.saga-gis.org/ |
| SAGE2001 (SAGE2005) | Geostatistical analysis | N | http://www.isaaks.com/ |
| SAM | Statistical analysis | Y | http://www.ecoevol.ufg.br/sam/ |
| SANET | Network analysis | Y | http://sanet.csis.u-tokyo.ac.jp/ |
| SaTScan | Cluster analysis | Y | http://www.satscan.org/ |
| S-Distance | Locational analysis | Y | http://www.prd.uth.gr/sites/spatial_analysis/software/SdOverview_en.html. |
| SDM | GIS tools | Y | http://arcscripts.esri.com/details.asp?dbid=15341 |
| SITATION | Locational analysis | Y | http://sitemaker.umich.edu/msdaskin/software |
| Smallworld | GIS | N | http://www.ge-energy.com/products_and_services/products/geospatial_systems_and_mobile_workforce/index.jsp |
| Software listing | GIS tools | N | http://ecat.giscafe.com/index.php |
| SOM Toolbox | Neural networks | Y | http://www.cis.hut.fi/projects/somtoolbox/ |
| SpaceStat | Statistical analysis | N | http://www.terraseer.com/products_spacestat.php |
| spdep | Mathematical/Statistical library | Y | http://cran.r-project.org/web/packages/spdep/index.html |
| SPLANCS - RPLUS | Statistical analysis | Y | http://rss.acs.unt.edu/Rdoc/library/splancs/html/00Index.html |
| SPLANCS - SPLUS | Statistical analysis | Y | http://www.maths.lancs.ac.uk/~rowlings/Splancs/ |
| SPSS Base | Statistical analysis | N | http://www.spss.com/ |
| StarLogo | Geosimulation | Y | http://education.mit.edu/starlogo/ |
| STARS | Spatio-temporal analysis | Y | http://regionalanalysislab.org/index.php/Main/STARS |
| STATA/IC | Statistical analysis | N | http://www.stata.com/ |
| STIS | Spatio-temporal analysis | N | http://www.terraseer.com/products_stis.php |
| Surfacewater Modeling System (SMS) | Hydrological analysis | N | http://www.ems-i.com/GMS/GMS_Overview/gms_overview.html |
| Surfer | Graphing | N | http://www.goldensoftware.com/products/surfer/surfer.shtml |
| Surfit | Specialised mapping | Y | http://surfit.sourceforge.net/surfit/index.html |
| SurGe | Specialised mapping | Y | http://surgeweb.sweb.cz/ |
| SWARM | Geosimulation | Y | http://www.swarm.org |
| Synchro 7 and SIMTraffic | Traffic simulation and forecasting | N | http://www.trafficware.com/simtraffic7.html |
| TAP | Telecommunications/visibility analysis | N | http://www.softwright.com/tap6.html |
| TAS (Whitebox) | Terrain analysis | Y | http://www.uoguelph.ca/~hydrogeo/Whitebox/index.html |
| TatukGIS | GIS tools | N | http://www.tatukgis.com/ |
| TatukGIS Viewer | Viewer | Y | http://www.tatukgis.com/products/viewer/viewer.aspx |
| TAUDEM | Terrain analysis | Y | http://hydrology.usu.edu/taudem/taudem5.0/ |
| Terraseer STIS (SpaceStat) | Spatio-temporal analysis | N | http://www.terraseer.com/products_stis.php |
| TNTMips | GIS | (Y) | http://www.microimages.com/ |
| TransCAD | Network analysis | N | http://www.caliper.com/tcovu.htm |
| TransModeller | Traffic simulation and forecasting | N | http://www.caliper.com/transmodeler/ |
| Truckstops | Logistics | N | http://appianlogistics.com/ |
| TSIS-CORSIM | Traffic simulation and forecasting | N | http://mctrans.ce.ufl.edu/featured/TSIS/ |
| uDig | GIS | Y | http://udig.refractions.net/ |
| UrbanSim | Geosimulation | Y | http://www.urbansim.org/ |
| Vincenty | GIS tools | Y | http://www.ga.gov.au/earth-monitoring/geodesy/geodetic-techniques/calculation-methods.html |
| Virtual Terrain Project | Visualisation (2D and 3D) | Y | http://vterrain.org |
| VisualBots | Genetic algorithms | Y | http://www.visualbots.com |
| VISUM | Traffic simulation and forecasting | N | http://www.ptvag.com/software/transportation-planning-traffic-engineering/software-system-solutions/ |
| Watershed Modeling System (WMS) | Hydrological analysis | N | http://www.ems-i.com/GMS/GMS_Overview/gms_overview.html |
| What's Best | Optimisation | N | http://www.lindo.com/ |
| WinBUGS/GeoBUGS | Statistical analysis | Y | http://www.mrc-bsu.cam.ac.uk/bugs/winbugs/geobugs.shtml |
| WindNinja | Specialised mapping | Y | http://www.firemodels.org/index.php/research-systems/windninja |
| WindWizard | Specialised mapping | (Y) | http://www.firemodels.org/index.php/research-systems/windwizard |
| Xpress-MP | Optimisation | (Y) | http://www.fico.com/en/Products/DMTools/Pages/FICO-Xpress-Optimization-Suite.aspx |